
Jul 02, 2025 EOD
Prevest Denpro Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 543363 | NSE Symbol: | - | P/E(TTM): | 31.87 |
ISIN Demat: | INE0GAO01018 | Div & Yield%: | 0.00 | EPS(TTM): | 15.16 |
Book Value(₹): | 87.98 | Market Cap(₹Cr.): | 579.86 | Face Value(₹): | 10.00 |
Prevest Denpro Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 543363 | |
NSE Symbol: | - | |
P/E(TTM): | 31.87 | |
ISIN Demat: | INE0GAO01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 15.16 | |
Book Value(₹): | 87.98 | |
Market Cap(₹Cr.): | 579.86 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
492.35
|
N.A
|
Prev Close(₹) |
483.10
|
N.A
|
Volume |
7200
|
N.A
|
Today's Range(₹) |
520.00 - 491.00
|
N.A
|
52-Week Range(₹) |
686.00 - 491.00
|
N.A
|
Buy(Size) |
510.00 (x 200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|